Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | I | L | M | N | O | P | R | S | T | V | Y | None
Surname | Spouses | |
---|---|---|
1 | Paez Suero | 1 |
2 | Parodi | 2 |
3 | Passadore | 1 |
4 | Perosio | 77 |
5 | Perossio | 1 |
6 | Perossio Artola | 5 |
7 | Perossio Beraza | 9 |
8 | Perossio Real | 2 |
9 | Pesagno | 3 |
10 | Pesciallo | 2 |
11 | Pesciallo di Giuseppe | 1 |
12 | Podestá | 1 |
13 | Polimeni | 1 |
14 | Preghenella | 1 |
15 | Pruzzo | 1 |
Total individuals: 101 Total Names: 15 |