Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | I | L | M | N | O | P | R | S | T | V | Y | None
Surname | Spouses | |
---|---|---|
1 | Cartasso | 2 |
2 | Cartasso di Francesco | 1 |
3 | Casanova | 2 |
4 | Casella | 1 |
5 | Cazabán | 1 |
6 | Cerda | 1 |
7 | Cerfoglia | 1 |
8 | Chavez | 1 |
9 | Crocco | 2 |
10 | Curnagro | 1 |
Total individuals: 12 Total Names: 10 |